2024 Spring/Summer soccer registration is now closed!
Spring/Summer 2024 Blue Mountain Soccer Programs
House League Program | Year of Birth | Start Date | End Date | Day of Week | Start Time | End Time | Cost |
U4 *SOLD OUT* | 2020/21 | May 22 | Jul 24 | Wednesday | 6:00pm | 7:00pm | $135 |
U6 *SOLD OUT* | 2018/19 | May 22 | Jul 24 | Wednesday | 6:00pm | 7:00pm | $135 |
U8 *SOLD OUT* | 2016/17 | May 21 | Jul 23 | Tuesday | 6:00pm | 7:00pm | $155 |
U10 | 2014/15 | May 21 | Jul 23 | Tuesday | 6:00pm | 7:00pm | $155 |
U12 | 2012/2013 | May 22 | Jul 24 | Wednesday | 6:00pm | 7:00 pm | $155 |
U8 -U15 Travel | Games | \Practice | Cost | ||||
U8 Inter County Travel | 2016/17 | TBA | Games on Thursday 7-8pm | Monday | 6-7pm | $180 | |
U10 Inter County Travel | 2014/15 | TBA | Monday 7-8pm | Thursday | 7-8pm | $180 | |
U12 Lakeshore Travel Mixed | 2012/13 | TBA | Thursday 6:45 – 8:15pm | TBA | $180 | ||
U12 Lakeshore Travel Girls *SOLD OUT* | 2012/13 | TBA | Thursday 6:45 – 8:15pm | TBA | $180 | ||
U15 Lakeshore Travel Mixed *SOLD OUT* | 2009/11 | TBA | Wednesday 6:45 – 8:15pm | Monday 6-7pm | $180 | ||
U15 Lakeshore Travel Girls *SOLD OUT* | 2009/11 | TBA | Wednesday 6:45 – 8:15pm | Tuesday | 7-8pm | $180 | |
REP Teams | |||||||
U15 REP Boys Travel | 2009/10 | TBA | League Schedule | TBA | $250 | ||
U11 REP Mixed Travel | 2013 | TBA | League Schedule | TBA | $250 | ||
U9 REP Mixed Travel *SOLD OUT* | 2015 | TBA | League Schedule | TBA | $250 |
Disclaimers:
- Location: Tomahawk Fields (Thornbury) for House League
If you are interested in joining as a volunteer, please contact us at registrar@bluemountainssoccer.com