Spring/Summer 2022 Blue Mountain Soccer Programs
House League Program | Year of Birth | Start Date | Day of Week | Start Time | End Time | Cost |
U4 | 2018 | May 18 | Wednesday | 6:00pm | 7:00pm | $90 |
U6 | 2016/17 | May 18 | Wednesday | 6:00pm | 7:00pm | $90 |
U8 | 2014/15 | May 17 | Tuesday | 6:00pm | 7:00pm | $110 |
U10 | 2012/13 | May 17 | Tuesday | 6:00pm | 7:00pm | $110 |
U8 -U10 Travel Teams | Practice | Games | First Practice | First Game | Cost | |
U8 Travel | 2014/15 | Wednesday 6-7pm | Thursday 7-8pm | Wed. May 18th 6-7pm | Wed. June 2nd 7-8pm | $110 |
U10 Travel | 2012/13 | Thursday 6-7pm | Monday 7-8pm | Mon. May 16th 7-8pm | Mon.May 30th 6-7pm | $110 |
U12 Travel Mixed | 2010/11 | Tuesday 7-8pm | Thursday 7-8pm | Tues. May 17th 7-8pm | Thurs. May 26th 7-8pm | $140 |
U12 Travel Girls | 2009/10 | Tuesday 7-8pm | Thursday 7-8pm | Tues.May 17th 7-8pm | Thurs. May 26th 7-8pm | $140 |
Disclaimers:
- REGISTRATION FOR SPRING/SUMMER IS NOW CLOSED
- Location: Tomahawk Fields (Thornbury)
- Partial refunds may be given if the season is ended early due to Covid requirements
- Due to changing Covid rules, all those registered may not play due to limits on the maximum number of players
- Blue Mountain Soccer will be following the Covid rules provided by both Soccer Ontario and the Province of Ontario
Blue Mountain Soccer Club is operated by volunteers.
If you are interested in joining as a volunteer, please contact us at INFO@BLUEMOUNTAINSSOCCER.COM or
REGISTRAR@BLUEMOUNTAINSSOCCER.COM