Spring/Summer 2023 Blue Mountain Soccer Programs
House League Program | Year of Birth | Start Date | Day of Week | Start Time | End Time | Cost |
U4 | 2019 | May 24 | Wednesday | 6:00pm | 7:00pm | $110 |
U6 | 2017/18 | May 24 | Wednesday | 6:00pm | 7:00pm | $110 |
U8 | 2015/16 | May 23 | Tuesday | 6:00pm | 7:00pm | $125 |
U10 | 2013/14 | May 23 | Tuesday | 6:00pm | 7:00pm | $125 |
U12 | 2011/2012 | May 24 | Wednesday | 6:00pm | 7:00 pm | $125 |
U8 -U15 Travel | Games | \Practice | Cost | |||
U8 Travel | 2015/16 | Games on Thursday 7-8pm | Monday May/June 5:30PM-6:30PM July/August Wednesday 6-7PM | $160 | ||
U10 Travel | 2013/14 | Monday 7-8pm | Wednesday 7-8PM | $160 | ||
U12 Travel Mixed | 2011/12 | Thursday 6:45 – 8:15pm | Tuesday 7-8PM | $160 | ||
U12 Travel Girls | 2011/12 | Thursday 6:45 – 8:15pm | Tuesday 7-8PM | $160 | ||
U15 Travel Mixed | 2008/10 | Wednesday 6:45 – 8:15pm | Tuesday 7-8pm | $160 | ||
U15 Travel Girls | 2008/10 | Wednesday 6:45 – 8:15pm | Tuesday 7-8pm | $160 | ||
U14 REP Travel | 2009/10 | League Schedule | TBA |
Disclaimers:
REGISTRATION FOR SPRING/SUMMER IS NOW CLOSED
- Location: Tomahawk Fields (Thornbury) for House League
Blue Mountain Soccer Club is operated by volunteers.
If you are interested in joining as a volunteer, please contact us at registrar@bluemountainssoccer.com